Contracted Project Pipeline
18 600 opportunities. R13.7 billion in projected revenue.
A consolidated view of Urban Dev Group's contracted development pipeline across Central Park City (Newlands, Joburg), Vista Park 3 (Bloemfontein) and Leratong City (Mogale City) — spanning BNG, social, affordable, military veterans, student and high income housing.
Total opportunities
18 600
Est. project revenue
R13.7 bn
Active precincts
3
Housing typologies
8
Central Park City
Newlands, Johannesburg
Total opportunities
3 364
Est. revenue
R2 419 337 820
| Phase | Project Name | BNG Housing No of units | Military Vets Housing No of units | Rental Housing No of units | FHF (FLISP) No of units | Affordable Housing Res 1 No of units | Affordable Housing Res 3 No of units | Student Housing No of beds | High Income Housing No of units | Total no of opportunities | Estimated Project Revenue (Incl 15% VAT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madison Square Newlands North | 0 | 0 | 0 | 186 | 0 | 438 | 0 | 0 | 624 | R460 097 820 |
| 2 | Fifth Avenue Newlands East | 0 | 0 | 436 | 0 | 0 | 0 | 0 | 0 | 436 | R327 000 000 |
| 3 | Hudson Hill Newlands West | 0 | 0 | 680 | 0 | 0 | 0 | 0 | 0 | 680 | R510 000 000 |
| 4 | Tribeca Park Kimberley | 0 | 0 | 364 | 0 | 0 | 0 | 0 | 0 | 364 | R273 000 000 |
| 5 | Soho Place Newlands Central | 0 | 0 | 980 | 0 | 0 | 0 | 0 | 0 | 980 | R735 000 000 |
| 6 | Gym, Fast-Food DT Newlands Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | R0 |
| 7 | Shopping Centre Newlands South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | R0 |
| 8 | Crèche Newlands Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | R0 |
| 9 | Sports & recreational facilities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | R0 |
| 10 | Park Avenue Bermuda | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | R57 120 000 |
| 11 | Broadway Heights Albertville Ext. 4 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | R57 120 000 |
| 12 | JPC property Johannes Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | R0 |
| 13 | JPC Property next to Ext. 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | R0 |
| Total | 280 | 0 | 2 460 | 186 | 0 | 438 | 0 | 0 | 3 364 | R2 419 337 820 | |
Vista Park 3
Bloemfontein
Total opportunities
7 039
Est. revenue
R4 316 799 536
| Phase | Project Name | BNG Housing No of units | Military Vets Housing No of units | Rental Housing No of units | FHF (FLISP) No of units | Affordable Housing Res 1 No of units | Affordable Housing Res 3 No of units | Student Housing No of beds | High Income Housing No of units | Total no of opportunities | Estimated Project Revenue (Incl 15% VAT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ext's. 257, 261, 262, 262 Bloemfontein | 100 | 38 | 884 | 400 | 340 | 650 | 0 | 0 | 2 412 | R1 777 545 956 |
| 2 | Ext's. 256, 257, 258, 259, 260 Bloemfontein | 600 | 0 | 200 | 450 | 285 | 1 268 | 0 | 0 | 2 803 | R1 916 956 500 |
| 3 | Ext's. 264, 265 Bloemfontein | 300 | 0 | 0 | 84 | 0 | 0 | 1 440 | 0 | 1 824 | R622 297 080 |
| Total | 1 000 | 38 | 1 084 | 934 | 625 | 1 918 | 1 440 | 0 | 7 039 | R4 316 799 536 | |
Leratong City
Mogale City
Total opportunities
8 197
Est. revenue
R6 919 869 500
| Phase | Project Name | BNG Housing No of units | Military Vets Housing No of units | Rental Housing No of units | FHF (FLISP) No of units | Affordable Housing Res 1 No of units | Affordable Housing Res 3 No of units | Student Housing No of beds | High Income Housing No of units | Total no of opportunities | Estimated Project Revenue (Incl 15% VAT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kagiso Ext. 23 Mogale City | 0 | 0 | 0 | 0 | 40 | 80 | 0 | 160 | 280 | R329 000 000 |
| 2 | Kagiso Ext. 24 Mogale City | 0 | 0 | 0 | 0 | 80 | 302 | 0 | 0 | 382 | R304 760 000 |
| 3 | Kagiso Ext. 20 Mogale City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | R0 |
| 4 | Future Phase 2 Mogale City | 0 | 0 | 0 | 500 | 5 653 | 1 382 | 0 | 0 | 7 535 | R6 286 109 500 |
| Total | 0 | 0 | 0 | 500 | 5 773 | 1 764 | 0 | 160 | 8 197 | R6 919 869 500 | |
Summary — Total Pipeline
Consolidated view across all precincts
Total units
18 600
Est. revenue
R13 656 006 856
| Project | BNG Housing No of units | Military Vets Housing No of units | Rental Housing No of units | FHF (FLISP) No of units | Affordable Housing Res 1 No of units | Affordable Housing Res 3 No of units | Student Housing No of beds | High Income Housing No of units | Total no of opportunities | Estimated Project Revenue (Incl 15% VAT) |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Park City — Newlands, Joburg | 280 | 0 | 2 460 | 186 | 0 | 438 | 0 | 0 | 3 364 | R2 419 337 820 |
| Vista Park 3 — Bloemfontein | 1 000 | 38 | 1 084 | 934 | 625 | 1 918 | 1 440 | 0 | 7 039 | R4 316 799 536 |
| Leratong City — Mogale City | 0 | 0 | 0 | 500 | 5 773 | 1 764 | 0 | 160 | 8 197 | R6 919 869 500 |
| Total | 1 280 | 38 | 3 544 | 1 620 | 6 398 | 4 120 | 1 440 | 160 | 18 600 | R13 656 006 856 |
Typology mix by project
BNG Housing
Military Vets Housing
Rental Housing
FHF (FLISP)
Affordable Housing Res 1
Affordable Housing Res 3
Student Housing
High Income Housing
All revenue figures include 15% VAT · Pipeline subject to phasing and approvals
