12 115 contracted housing opportunities.
A consolidated view of Urban Dev Group's contracted development pipeline across Central Park City (Newlands, Joburg), Vista Park 3 (Bloemfontein), Leratong City (Mogale City) and Somerset West (Western Cape) — spanning BNG, social, affordable, military veterans and student housing.
Central Park City
Newlands, Johannesburg
| Phase | Project & township | BNG Housing | Military Vets | Rental Housing | FHF (FLISP) | Affordable Res 1 | Affordable Res 3 | Student Housing | High-income Housing | Total opportunities |
|---|---|---|---|---|---|---|---|---|---|---|
01 | Madison Square Newlands North | — | — | — | 186 | — | 438 | — | — | 624 |
02 | Fifth Avenue Newlands East | — | — | 436 | — | — | — | — | — | 436 |
03 | Hudson Hill Newlands West | — | — | 680 | — | — | — | — | — | 680 |
04 | Tribeca Park Kimberley | — | — | 364 | — | — | — | — | — | 364 |
05 | Soho Place Newlands Central | — | — | 980 | — | — | — | — | — | 980 |
06 | Gym, Fast-Food DT Newlands Central | — | — | — | — | — | — | — | — | — |
07 | Shopping Centre Newlands South | — | — | — | — | — | — | — | — | — |
08 | Crèche Newlands Central | — | — | — | — | — | — | — | — | — |
09 | Sports & recreational facilities | — | — | — | — | — | — | — | — | — |
10 | Park Avenue Bermuda | 140 | — | — | — | — | — | — | — | 140 |
11 | Broadway Heights Albertville Ext. 4 | 140 | — | — | — | — | — | — | — | 140 |
| Total | 280 | 0 | 2 460 | 186 | 0 | 438 | 0 | 0 | 3 364 | |
Swipe the table sideways to see all columns.
Vista Park 3
Bloemfontein
| Phase | Project & township | BNG Housing | Military Vets | Rental Housing | FHF (FLISP) | Affordable Res 1 | Affordable Res 3 | Student Housing | High-income Housing | Total opportunities |
|---|---|---|---|---|---|---|---|---|---|---|
01 | Ext's. 257, 261, 262, 262 | 100 | 38 | 884 | 400 | 340 | 650 | — | — | 2 412 |
02 | Ext's. 256, 257, 258, 259, 260 | 600 | — | 200 | 450 | 285 | 1 268 | — | — | 2 803 |
03 | Ext's. 264, 265 | 300 | — | — | 84 | — | — | 1 440 | — | 1 824 |
| Total | 1 000 | 38 | 1 084 | 934 | 625 | 1 918 | 1 440 | 0 | 7 039 | |
Swipe the table sideways to see all columns.
Leratong City
Mogale City · JV Partner: McCormick Property Development
| Phase | Project & township | BNG Housing | Military Vets | Rental Housing | FHF (FLISP) | Affordable Res 1 | Affordable Res 3 | Student Housing | High-income Housing | Total opportunities |
|---|---|---|---|---|---|---|---|---|---|---|
01 | Kagiso Ext. 23 | — | — | — | 94 | 80 | 94 | — | — | 268 |
02 | Kagiso Ext. 23 | — | — | 272 | — | — | — | — | — | 272 |
03 | Kagiso Ext. 20 | — | — | — | — | 75 | 495 | — | — | 570 |
03 | Kagiso Ext. 21 | — | — | 316 | — | 14 | — | — | — | 330 |
| Total | 0 | 0 | 588 | 94 | 169 | 589 | 0 | 0 | 1 440 | |
Swipe the table sideways to see all columns.
Somerset West
Somerset Gardens, Western Cape
| Phase | Project & township | BNG Housing | Military Vets | Rental Housing | FHF (FLISP) | Affordable Res 1 | Affordable Res 3 | Student Housing | High-income Housing | Total opportunities |
|---|---|---|---|---|---|---|---|---|---|---|
01 | Erven 243 & 244 Helderberg | — | — | — | — | — | — | — | 272 | 272 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 272 | |
Swipe the table sideways to see all columns.
Summary — Total Pipeline
Consolidated view across all precincts
| Project | BNG Housing | Military Vets | Rental Housing | FHF (FLISP) | Affordable Res 1 | Affordable Res 3 | Student Housing | High-income Housing | Total opportunities |
|---|---|---|---|---|---|---|---|---|---|
| Central Park City, Newlands, Joburg | 280 | — | 2 460 | 186 | — | 438 | — | — | 3 364 |
| Vista Park 3, Bloemfontein | 1 000 | 38 | 1 084 | 934 | 625 | 1 918 | 1 440 | — | 7 039 |
| Leratong City, Mogale City | — | — | 588 | 94 | 169 | 589 | — | — | 1 440 |
| Somerset West - Somerset Gardens | — | — | — | — | — | — | — | 272 | 272 |
| Total | 1 280 | 38 | 4 132 | 1 214 | 961 | 3 926 | 1 440 | 272 | 12 115 |
Swipe the table sideways to see all columns.
Contracted opportunity mix
Portfolio composition by project and housing typology
Central Park City
Vista Park 3
Leratong City
Somerset West - Somerset Gardens
Contracted pipeline · Opportunities subject to phasing and approvals
